Partial lunar eclipse, Saturday 15 June 2030
Part of the Moon (50% of its diameter at most) passes into Earth's dark umbra. It is visible from anywhere the Moon is above the horizon: Europe, Africa, Asia, Australia.
- Greatest eclipse
- Type
- Partial
- Umbral magnitude
- 0.501 (NASA 0.502)
- Penumbral magnitude
- 1.448
- Saros series
- 140
Timetable (UTC)
| Penumbral eclipse begins | |
|---|---|
| Partial eclipse begins | |
| Greatest eclipse | |
| Partial eclipse ends | |
| Penumbral eclipse ends |
Contact times to the nearest minute, using the Danjon enlargement of Earth's shadow that NASA's tables also use. The penumbral stages are hard to see; the show begins with the partial phase.
Cities where the Moon is up
| City | Moon altitude at greatest | Umbral phase above horizon |
|---|---|---|
| Port Louis Mauritius | 67° | 100% |
| Jakarta Indonesia | 60° | 100% |
| Colombo Sri Lanka | 60° | 100% |
| Perth Australia | 58° | 100% |
| Singapore Singapore | 57° | 100% |
| Antananarivo Madagascar | 57° | 100% |
| Kuala Lumpur Malaysia | 57° | 100% |
| Denpasar (Bali) Indonesia | 54° | 100% |
| Chennai India | 54° | 100% |
| Bengaluru India | 54° | 100% |
| Bangkok Thailand | 49° | 100% |
| Ho Chi Minh City Vietnam | 48° | 100% |
| Mumbai India | 47° | 100% |
| Dar es Salaam Tanzania | 45° | 100% |
| Kolkata India | 44° | 100% |
| Dhaka Bangladesh | 42° | 100% |
| Alice Springs Australia | 42° | 100% |
| Darwin Australia | 42° | 100% |
| Nairobi Kenya | 41° | 100% |
| Johannesburg South Africa | 41° | 100% |
| Hanoi Vietnam | 40° | 100% |
| Karachi Pakistan | 40° | 100% |
| Kathmandu Nepal | 39° | 100% |
| Adelaide Australia | 39° | 100% |
| Muscat Oman | 38° | 100% |
| Delhi India | 38° | 100% |
| Addis Ababa Ethiopia | 37° | 100% |
| Manila Philippines | 36° | 100% |
| Abu Dhabi United Arab Emirates | 35° | 100% |
| Dubai United Arab Emirates | 35° | 100% |
| Hong Kong China | 34° | 100% |
| Melbourne Australia | 33° | 100% |
| Cape Town South Africa | 33° | 100% |
| Doha Qatar | 33° | 100% |
| Hobart Australia | 32° | 100% |
| Chengdu China | 32° | 100% |
| Riyadh Saudi Arabia | 31° | 100% |
| Windhoek Namibia | 30° | 100% |
| Jeddah Saudi Arabia | 29° | 100% |
| Sydney Australia | 28° | 100% |
| Taipei Taiwan | 28° | 100% |
| Brisbane Australia | 25° | 100% |
| Tashkent Uzbekistan | 24° | 100% |
| Tehran Iran | 24° | 100% |
| Shanghai China | 23° | 100% |
| Almaty Kazakhstan | 23° | 100% |
| Luxor Egypt | 21° | 100% |
| Amman Jordan | 19° | 100% |
| Jerusalem Israel | 19° | 100% |
| Beijing China | 19° | 100% |
| Tel Aviv Israel | 18° | 100% |
| Cairo Egypt | 17° | 100% |
| Queenstown New Zealand | 17° | 100% |
| Seoul South Korea | 15° | 100% |
| Ulaanbaatar Mongolia | 15° | 100% |
| Osaka Japan | 12° | 100% |
| Wellington New Zealand | 12° | 99% |
| Novosibirsk Russia | 11° | 100% |
| Auckland New Zealand | 10° | 90% |
| Tokyo Japan | 9° | 88% |
Showing the best-placed 60 of 86 cities.