Annular solar eclipse, Saturday 1 June 2030
The Moon will be too far from Earth to cover the Sun completely, leaving a ring of sunlight, the "ring of fire", along a path across Algeria, Tunisia, Greece, Turkey, Russia, n. China, Japan. A partial eclipse is seen over a wider area: Europe, n Africa, Mid East, Asia, Arctic, Alaska.
- Greatest eclipse
- Type
- Annular
- Magnitude
- 0.945 (NASA 0.944)
- Gamma
- +0.5627
- Central duration (NASA)
- 05m21s
- Saros series
- 128
Where it is visible: our cities
| City | Maximum (local) | Magnitude | Sun covered | Sun altitude |
|---|---|---|---|---|
| Istanbul Turkey | annular | 88% | 26° | |
| Sapporo Japan | annular | 88% | 21° | |
| Athens Greece | annular | 88% | 20° | |
| Novosibirsk Russia | 0.93 | 88% | 57° | |
| Bucharest Romania | 0.89 | 83% | 25° | |
| Tunis Tunisia | 0.88 | 83% | 9° (low) | |
| Naples Italy | 0.85 | 79% | 14° | |
| Kyiv Ukraine | 0.82 | 76% | 30° | |
| Rome Italy | 0.82 | 75% | 14° | |
| Ulaanbaatar Mongolia | 0.81 | 74% | 51° | |
| Tokyo Japan | 0.79 | 72% | 19° | |
| Moscow Russia | 0.79 | 71% | 36° | |
| Budapest Hungary | 0.78 | 70% | 21° | |
| Seville Spain | 0.75 | 66% | -1° (low) | |
| Vienna Austria | 0.75 | 67% | 20° | |
| Barcelona Spain | 0.74 | 66% | 7° (low) | |
| Marseille France | 0.74 | 65% | 10° | |
| Osaka Japan | 0.73 | 65% | 22° | |
| Milan Italy | 0.73 | 65% | 14° | |
| Tel Aviv Israel | 0.73 | 64% | 26° | |
| Warsaw Poland | 0.72 | 64% | 25° | |
| Cairo Egypt | 0.72 | 63% | 22° | |
| Seoul South Korea | 0.72 | 63% | 31° | |
| Madrid Spain | 0.72 | 63% | 3° (low) | |
| Jerusalem Israel | 0.71 | 63% | 27° | |
| Munich Germany | 0.71 | 62% | 17° | |
| Amman Jordan | 0.71 | 62% | 27° | |
| Prague Czech Republic | 0.71 | 62% | 20° | |
| Zurich Switzerland | 0.70 | 61% | 14° | |
| Lisbon Portugal | 0.68 | 59% | -1° (low) | |
| Beijing China | 0.68 | 58% | 42° | |
| Berlin Germany | 0.66 | 57% | 20° | |
| Helsinki Finland | 0.64 | 54% | 29° | |
| Paris France | 0.64 | 53% | 12° | |
| Almaty Kazakhstan | 0.63 | 53% | 68° | |
| Tehran Iran | 0.63 | 53% | 45° | |
| Hamburg Germany | 0.63 | 52% | 18° | |
| Brussels Belgium | 0.62 | 52% | 14° | |
| Copenhagen Denmark | 0.62 | 51% | 21° | |
| Tashkent Uzbekistan | 0.61 | 51% | 63° |
Showing the best-placed 40 of 72 cities.
Magnitude is the fraction of the Sun's diameter covered at maximum; "Sun covered" is the fraction of its area. Computed for each city centre; a few kilometres can matter near the edge of a total or annular path.
Eye safety
Never look at the Sun without certified eclipse glasses (ISO 12312-2) or a pinhole projector, even when it is mostly covered. Only during totality itself is it safe to look with the naked eye.