Total lunar eclipse, Thursday 20 December 2029
The whole Moon passes into Earth's umbra and turns a coppery red for 52 minutes. It is visible from anywhere the Moon is above the horizon: Americas, Europe, Africa, Asia.
- Greatest eclipse
- Type
- Total
- Umbral magnitude
- 1.116 (NASA 1.117)
- Penumbral magnitude
- 2.201
- Saros series
- 135
Timetable (UTC)
| Penumbral eclipse begins | |
|---|---|
| Partial eclipse begins | |
| Totality begins | |
| Greatest eclipse | |
| Totality ends | |
| Partial eclipse ends | |
| Penumbral eclipse ends |
Contact times to the nearest minute, using the Danjon enlargement of Earth's shadow that NASA's tables also use. The penumbral stages are hard to see; the show begins with the partial phase.
Cities where the Moon is up
| City | Moon altitude at greatest | Umbral phase above horizon | Totality above horizon |
|---|---|---|---|
| Luxor Egypt | 77° | 100% | 100% |
| Cairo Egypt | 77° | 100% | 100% |
| Athens Greece | 74° | 100% | 100% |
| Tunis Tunisia | 74° | 100% | 100% |
| Tel Aviv Israel | 73° | 100% | 100% |
| Jerusalem Israel | 73° | 100% | 100% |
| Amman Jordan | 72° | 100% | 100% |
| Naples Italy | 72° | 100% | 100% |
| Jeddah Saudi Arabia | 71° | 100% | 100% |
| Rome Italy | 70° | 100% | 100% |
| Istanbul Turkey | 70° | 100% | 100% |
| Bucharest Romania | 68° | 100% | 100% |
| Lagos Nigeria | 67° | 100% | 100% |
| Barcelona Spain | 67° | 100% | 100% |
| Marseille France | 67° | 100% | 100% |
| Addis Ababa Ethiopia | 66° | 100% | 100% |
| Milan Italy | 66° | 100% | 100% |
| Budapest Hungary | 65° | 100% | 100% |
| Vienna Austria | 64° | 100% | 100% |
| Marrakesh Morocco | 64° | 100% | 100% |
| Riyadh Saudi Arabia | 64° | 100% | 100% |
| Accra Ghana | 64° | 100% | 100% |
| Casablanca Morocco | 64° | 100% | 100% |
| Zurich Switzerland | 64° | 100% | 100% |
| Seville Spain | 64° | 100% | 100% |
| Munich Germany | 64° | 100% | 100% |
| Madrid Spain | 64° | 100% | 100% |
| Prague Czech Republic | 62° | 100% | 100% |
| Lisbon Portugal | 61° | 100% | 100% |
| Kyiv Ukraine | 61° | 100% | 100% |
| Paris France | 61° | 100% | 100% |
| Warsaw Poland | 60° | 100% | 100% |
| Berlin Germany | 60° | 100% | 100% |
| Doha Qatar | 60° | 100% | 100% |
| Nairobi Kenya | 60° | 100% | 100% |
| Brussels Belgium | 60° | 100% | 100% |
| Tehran Iran | 59° | 100% | 100% |
| Amsterdam Netherlands | 58° | 100% | 100% |
| Hamburg Germany | 58° | 100% | 100% |
| Las Palmas de Gran Canaria Spain | 58° | 100% | 100% |
| London United Kingdom | 58° | 100% | 100% |
| Abu Dhabi United Arab Emirates | 57° | 100% | 100% |
| Copenhagen Denmark | 57° | 100% | 100% |
| Dubai United Arab Emirates | 56° | 100% | 100% |
| Manchester United Kingdom | 55° | 100% | 100% |
| Dakar Senegal | 54° | 100% | 100% |
| Moscow Russia | 54° | 100% | 100% |
| Dublin Ireland | 54° | 100% | 100% |
| Dar es Salaam Tanzania | 54° | 100% | 100% |
| Muscat Oman | 53° | 100% | 100% |
| Stockholm Sweden | 53° | 100% | 100% |
| Edinburgh United Kingdom | 53° | 100% | 100% |
| Oslo Norway | 52° | 100% | 100% |
| Helsinki Finland | 52° | 100% | 100% |
| Karachi Pakistan | 46° | 100% | 100% |
| Tashkent Uzbekistan | 44° | 100% | 100% |
| Windhoek Namibia | 44° | 100% | 100% |
| Tromsø Norway | 43° | 100% | 100% |
| Reykjavík Iceland | 40° | 100% | 100% |
| Johannesburg South Africa | 39° | 100% | 100% |
Showing the best-placed 60 of 148 cities.