Partial solar eclipse, Sunday 14 January 2029
A partial eclipse: the Moon's shadow axis misses Earth, so nowhere sees the Sun fully covered. Visible from N. America, C. America.
- Greatest eclipse
- Type
- Partial
- Magnitude
- 0.876 (NASA 0.871)
- Gamma
- +1.0553
- Saros series
- 151
Where it is visible: our cities
| City | Maximum (local) | Magnitude | Sun covered | Sun altitude |
|---|---|---|---|---|
| Yellowknife Canada | 0.87 | 82% | 1° (low) | |
| Calgary Canada | 0.83 | 77% | 9° (low) | |
| Winnipeg Canada | 0.80 | 73% | 17° | |
| Vancouver Canada | 0.80 | 73% | 4° (low) | |
| Seattle United States | 0.78 | 71% | 5° (low) | |
| Portland, Oregon United States | 0.76 | 68% | 6° (low) | |
| Minneapolis United States | 0.74 | 66% | 22° | |
| Salt Lake City United States | 0.73 | 65% | 16° | |
| Denver United States | 0.72 | 64% | 21° | |
| Kansas City United States | 0.68 | 59% | 27° | |
| Chicago United States | 0.67 | 58% | 26° | |
| Las Vegas United States | 0.66 | 57% | 16° | |
| Albuquerque United States | 0.66 | 57% | 23° | |
| San Francisco United States | 0.66 | 56% | 9° (low) | |
| St. Louis United States | 0.65 | 56% | 29° | |
| Detroit United States | 0.64 | 54% | 26° | |
| Phoenix United States | 0.63 | 53% | 19° | |
| Los Angeles United States | 0.62 | 52% | 14° | |
| Toronto Canada | 0.62 | 52% | 25° | |
| Tucson United States | 0.61 | 51% | 21° | |
| Dallas United States | 0.61 | 51% | 31° | |
| Ottawa Canada | 0.60 | 50% | 23° | |
| San Diego United States | 0.60 | 50% | 15° | |
| Nashville United States | 0.59 | 49% | 32° | |
| Pittsburgh United States | 0.58 | 48% | 28° | |
| Montreal Canada | 0.58 | 48% | 22° | |
| Austin United States | 0.57 | 47% | 32° | |
| San Antonio United States | 0.56 | 45% | 32° | |
| Houston United States | 0.56 | 45% | 34° | |
| Atlanta United States | 0.53 | 42% | 35° | |
| Washington, D.C. United States | 0.53 | 42% | 30° | |
| New Orleans United States | 0.53 | 41% | 37° | |
| Philadelphia United States | 0.52 | 41% | 28° | |
| New York United States | 0.52 | 41% | 27° | |
| Charlotte United States | 0.52 | 41% | 34° | |
| Boston United States | 0.51 | 40% | 25° | |
| Halifax Canada | 0.46 | 34% | 20° | |
| Orlando United States | 0.42 | 30% | 40° | |
| Guadalajara Mexico | 0.41 | 29% | 33° | |
| Mexico City Mexico | 0.38 | 26% | 38° |
Showing the best-placed 40 of 44 cities.
Magnitude is the fraction of the Sun's diameter covered at maximum; "Sun covered" is the fraction of its area. Computed for each city centre; a few kilometres can matter near the edge of a total or annular path.
Eye safety
Never look at the Sun without certified eclipse glasses (ISO 12312-2) or a pinhole projector, even when it is mostly covered. Only during totality itself is it safe to look with the naked eye.