Total lunar eclipse, Sunday 31 December 2028
The whole Moon passes into Earth's umbra and turns a coppery red for 70 minutes. It is visible from anywhere the Moon is above the horizon: Europe, Africa, Asia, Australia, Pacific.
- Greatest eclipse
- Type
- Total
- Umbral magnitude
- 1.247 (NASA 1.246)
- Penumbral magnitude
- 2.276
- Saros series
- 125
Timetable (UTC)
| Penumbral eclipse begins | |
|---|---|
| Partial eclipse begins | |
| Totality begins | |
| Greatest eclipse | |
| Totality ends | |
| Partial eclipse ends | |
| Penumbral eclipse ends |
Contact times to the nearest minute, using the Danjon enlargement of Earth's shadow that NASA's tables also use. The penumbral stages are hard to see; the show begins with the partial phase.
Cities where the Moon is up
| City | Moon altitude at greatest | Umbral phase above horizon | Totality above horizon |
|---|---|---|---|
| Hanoi Vietnam | 87° | 100% | 100% |
| Hong Kong China | 84° | 100% | 100% |
| Chengdu China | 82° | 100% | 100% |
| Bangkok Thailand | 78° | 100% | 100% |
| Ho Chi Minh City Vietnam | 77° | 100% | 100% |
| Taipei Taiwan | 77° | 100% | 100% |
| Shanghai China | 75° | 100% | 100% |
| Manila Philippines | 75° | 100% | 100% |
| Dhaka Bangladesh | 74° | 100% | 100% |
| Kolkata India | 72° | 100% | 100% |
| Beijing China | 72° | 100% | 100% |
| Kathmandu Nepal | 69° | 100% | 100% |
| Kuala Lumpur Malaysia | 69° | 100% | 100% |
| Seoul South Korea | 68° | 100% | 100% |
| Singapore Singapore | 67° | 100% | 100% |
| Ulaanbaatar Mongolia | 65° | 100% | 100% |
| Osaka Japan | 63° | 100% | 100% |
| Chennai India | 61° | 100% | 100% |
| Delhi India | 61° | 100% | 100% |
| Jakarta Indonesia | 60° | 100% | 100% |
| Tokyo Japan | 59° | 100% | 100% |
| Bengaluru India | 59° | 100% | 100% |
| Colombo Sri Lanka | 58° | 100% | 100% |
| Almaty Kazakhstan | 57° | 100% | 100% |
| Denpasar (Bali) Indonesia | 57° | 100% | 100% |
| Mumbai India | 57° | 100% | 100% |
| Sapporo Japan | 56° | 100% | 100% |
| Novosibirsk Russia | 53° | 100% | 100% |
| Tashkent Uzbekistan | 53° | 100% | 100% |
| Karachi Pakistan | 52° | 100% | 100% |
| Darwin Australia | 47° | 100% | 100% |
| Muscat Oman | 44° | 100% | 100% |
| Dubai United Arab Emirates | 42° | 100% | 100% |
| Abu Dhabi United Arab Emirates | 41° | 100% | 100% |
| Tehran Iran | 39° | 100% | 100% |
| Doha Qatar | 38° | 100% | 100% |
| Alice Springs Australia | 36° | 100% | 100% |
| Riyadh Saudi Arabia | 34° | 100% | 100% |
| Perth Australia | 33° | 100% | 100% |
| Moscow Russia | 29° | 100% | 100% |
| Jeddah Saudi Arabia | 26° | 100% | 100% |
| Amman Jordan | 26° | 100% | 100% |
| Jerusalem Israel | 25° | 100% | 100% |
| Tel Aviv Israel | 25° | 100% | 100% |
| Kyiv Ukraine | 25° | 100% | 100% |
| Adelaide Australia | 24° | 100% | 100% |
| Port Louis Mauritius | 24° | 100% | 100% |
| Helsinki Finland | 23° | 100% | 100% |
| Istanbul Turkey | 22° | 100% | 100% |
| Brisbane Australia | 22° | 100% | 100% |
| Addis Ababa Ethiopia | 22° | 97% | 100% |
| Luxor Egypt | 22° | 100% | 100% |
| Cairo Egypt | 22° | 100% | 100% |
| Tromsø Norway | 21° | 100% | 100% |
| Bucharest Romania | 21° | 100% | 100% |
| Warsaw Poland | 19° | 100% | 100% |
| Stockholm Sweden | 19° | 100% | 100% |
| Melbourne Australia | 19° | 100% | 100% |
| Sydney Australia | 19° | 100% | 100% |
| Athens Greece | 18° | 98% | 100% |
Showing the best-placed 60 of 112 cities.