Total solar eclipse, Saturday 22 July 2028
The Moon will completely cover the Sun along a narrow path across Australia, N. Z.; a partial eclipse is seen over a much wider area: SE Asia, E. Indies, Australia, N.Z..
- Greatest eclipse
- Type
- Total
- Magnitude
- 1.056 (NASA 1.056)
- Gamma
- -0.6056
- Central duration (NASA)
- 05m10s
- Saros series
- 146
Where it is visible: our cities
| City | Maximum (local) | Magnitude | Sun covered | Sun altitude |
|---|---|---|---|---|
| Sydney Australia | total | 100% | 29° | |
| Queenstown New Zealand | total | 100% | 10° (low) | |
| Denpasar (Bali) Indonesia | 0.96 | 96% | 47° | |
| Alice Springs Australia | 0.95 | 95% | 46° | |
| Jakarta Indonesia | 0.90 | 89% | 38° | |
| Darwin Australia | 0.90 | 88% | 57° | |
| Wellington New Zealand | 0.85 | 83% | 8° (low) | |
| Melbourne Australia | 0.84 | 81% | 29° | |
| Brisbane Australia | 0.84 | 81% | 33° | |
| Adelaide Australia | 0.80 | 76% | 34° | |
| Hobart Australia | 0.78 | 73% | 23° | |
| Auckland New Zealand | 0.74 | 68% | 10° | |
| Singapore Singapore | 0.67 | 60% | 36° | |
| Kuala Lumpur Malaysia | 0.61 | 52% | 34° | |
| Perth Australia | 0.59 | 50% | 33° | |
| Ho Chi Minh City Vietnam | 0.38 | 27% | 42° | |
| Colombo Sri Lanka | 0.32 | 21% | 10° | |
| Bangkok Thailand | 0.26 | 16% | 35° | |
| Manila Philippines | 0.24 | 13% | 62° | |
| Suva Fiji | 0.15 | 7% | 18° | |
| Chennai India | 0.13 | 5% | 13° | |
| Bengaluru India | 0.10 | 4% | 10° | |
| Hanoi Vietnam | 0.04 | 1% | 43° | |
| Hong Kong China | 0.01 | 0% | 53° |
Magnitude is the fraction of the Sun's diameter covered at maximum; "Sun covered" is the fraction of its area. Computed for each city centre; a few kilometres can matter near the edge of a total or annular path.
Eye safety
Never look at the Sun without certified eclipse glasses (ISO 12312-2) or a pinhole projector, even when it is mostly covered. Only during totality itself is it safe to look with the naked eye.