Partial lunar eclipse, Thursday 6 July 2028
Part of the Moon (39% of its diameter at most) passes into Earth's dark umbra. It is visible from anywhere the Moon is above the horizon: Europe, Africa, Asia, Australia.
- Greatest eclipse
- Type
- Partial
- Umbral magnitude
- 0.390 (NASA 0.389)
- Penumbral magnitude
- 1.428
- Saros series
- 120
Timetable (UTC)
| Penumbral eclipse begins | |
|---|---|
| Partial eclipse begins | |
| Greatest eclipse | |
| Partial eclipse ends | |
| Penumbral eclipse ends |
Contact times to the nearest minute, using the Danjon enlargement of Earth's shadow that NASA's tables also use. The penumbral stages are hard to see; the show begins with the partial phase.
Cities where the Moon is up
| City | Moon altitude at greatest | Umbral phase above horizon |
|---|---|---|
| Jakarta Indonesia | 64° | 100% |
| Port Louis Mauritius | 63° | 100% |
| Perth Australia | 62° | 100% |
| Singapore Singapore | 60° | 100% |
| Kuala Lumpur Malaysia | 59° | 100% |
| Colombo Sri Lanka | 59° | 100% |
| Denpasar (Bali) Indonesia | 58° | 100% |
| Antananarivo Madagascar | 53° | 100% |
| Chennai India | 53° | 100% |
| Bengaluru India | 52° | 100% |
| Ho Chi Minh City Vietnam | 50° | 100% |
| Bangkok Thailand | 50° | 100% |
| Alice Springs Australia | 46° | 100% |
| Darwin Australia | 46° | 100% |
| Mumbai India | 45° | 100% |
| Kolkata India | 43° | 100% |
| Adelaide Australia | 43° | 100% |
| Dhaka Bangladesh | 42° | 100% |
| Hanoi Vietnam | 41° | 100% |
| Dar es Salaam Tanzania | 41° | 100% |
| Manila Philippines | 39° | 100% |
| Kathmandu Nepal | 38° | 100% |
| Melbourne Australia | 38° | 100% |
| Karachi Pakistan | 38° | 100% |
| Johannesburg South Africa | 37° | 100% |
| Delhi India | 36° | 100% |
| Nairobi Kenya | 36° | 100% |
| Hong Kong China | 36° | 100% |
| Hobart Australia | 36° | 100% |
| Muscat Oman | 35° | 100% |
| Chengdu China | 33° | 100% |
| Addis Ababa Ethiopia | 32° | 100% |
| Sydney Australia | 32° | 100% |
| Abu Dhabi United Arab Emirates | 32° | 100% |
| Dubai United Arab Emirates | 32° | 100% |
| Taipei Taiwan | 30° | 100% |
| Doha Qatar | 30° | 100% |
| Brisbane Australia | 30° | 100% |
| Cape Town South Africa | 30° | 100% |
| Riyadh Saudi Arabia | 28° | 100% |
| Windhoek Namibia | 26° | 100% |
| Shanghai China | 25° | 100% |
| Jeddah Saudi Arabia | 25° | 100% |
| Tashkent Uzbekistan | 23° | 100% |
| Almaty Kazakhstan | 22° | 100% |
| Tehran Iran | 21° | 100% |
| Queenstown New Zealand | 21° | 100% |
| Beijing China | 20° | 100% |
| Luxor Egypt | 18° | 100% |
| Seoul South Korea | 17° | 100% |
| Amman Jordan | 16° | 100% |
| Ulaanbaatar Mongolia | 16° | 100% |
| Wellington New Zealand | 15° | 100% |
| Jerusalem Israel | 15° | 100% |
| Tel Aviv Israel | 15° | 100% |
| Osaka Japan | 15° | 100% |
| Auckland New Zealand | 14° | 100% |
| Cairo Egypt | 14° | 100% |
| Tokyo Japan | 12° | 100% |
| Novosibirsk Russia | 11° | 100% |
Showing the best-placed 60 of 79 cities.