Penumbral lunar eclipse, Tuesday 17 August 2027
The Moon passes only through Earth's faint outer shadow, the penumbra. Penumbral eclipses are subtle: a slight shading on one side of the Moon, easy to miss. It is visible from anywhere the Moon is above the horizon: Pacific, Americas.
- Greatest eclipse
- Type
- Penumbral
- Umbral magnitude
- -0.527 (NASA -0.525)
- Penumbral magnitude
- 0.545
- Saros series
- 148
Timetable (UTC)
| Penumbral eclipse begins | |
|---|---|
| Greatest eclipse | |
| Penumbral eclipse ends |
Contact times to the nearest minute, using the Danjon enlargement of Earth's shadow that NASA's tables also use. The penumbral stages are hard to see; the show begins with the partial phase.
Cities where the Moon is up
| City | Moon altitude at greatest |
|---|---|
| Lima Peru | 59° |
| Quito Ecuador | 58° |
| San José Costa Rica | 57° |
| Mexico City Mexico | 57° |
| Guadalajara Mexico | 56° |
| Cusco Peru | 54° |
| Panama City Panama | 54° |
| Medellín Colombia | 52° |
| Bogotá Colombia | 52° |
| La Serena Chile | 51° |
| La Paz Bolivia | 51° |
| San Pedro de Atacama Chile | 50° |
| Cancún Mexico | 50° |
| Santiago Chile | 50° |
| Papeete (Tahiti) French Polynesia | 49° |
| San Antonio United States | 47° |
| Havana Cuba | 46° |
| Austin United States | 46° |
| Houston United States | 46° |
| Tucson United States | 45° |
| New Orleans United States | 44° |
| San Diego United States | 43° |
| Phoenix United States | 43° |
| Dallas United States | 43° |
| Caracas Venezuela | 43° |
| Miami United States | 43° |
| Los Angeles United States | 42° |
| Albuquerque United States | 42° |
| Manaus Brazil | 41° |
| Orlando United States | 41° |
| Las Vegas United States | 40° |
| Buenos Aires Argentina | 39° |
| Atlanta United States | 38° |
| San Juan Puerto Rico | 38° |
| Montevideo Uruguay | 38° |
| San Francisco United States | 37° |
| Denver United States | 37° |
| Ushuaia Argentina | 37° |
| Nashville United States | 37° |
| Kansas City United States | 36° |
| Salt Lake City United States | 36° |
| St. Louis United States | 36° |
| Charlotte United States | 35° |
| Chicago United States | 32° |
| Brasília Brazil | 31° |
| Pittsburgh United States | 30° |
| Washington, D.C. United States | 30° |
| Minneapolis United States | 30° |
| São Paulo Brazil | 30° |
| Detroit United States | 30° |
| Portland, Oregon United States | 30° |
| Honolulu United States | 30° |
| Philadelphia United States | 29° |
| Seattle United States | 28° |
| New York United States | 28° |
| Toronto Canada | 27° |
| Rio de Janeiro Brazil | 27° |
| Winnipeg Canada | 26° |
| Vancouver Canada | 26° |
| Calgary Canada | 26° |
Showing the best-placed 60 of 71 cities.