Total solar eclipse, Monday 2 August 2027
The Moon will completely cover the Sun along a narrow path across Morocco, Spain, Algeria, Libya, Egypt, Saudi Arabia, Yemen, Somalia; a partial eclipse is seen over a much wider area: Africa, Europe, Mid East, w & s Asia.
- Greatest eclipse
- Type
- Total
- Magnitude
- 1.080 (NASA 1.079)
- Gamma
- +0.1421
- Central duration (NASA)
- 06m23s
- Saros series
- 136
Where it is visible: our cities
| City | Maximum (local) | Magnitude | Sun covered | Sun altitude |
|---|---|---|---|---|
| Luxor Egypt | total | 100% | 82° | |
| Jeddah Saudi Arabia | total | 100% | 76° | |
| Seville Spain | 0.98 | 98% | 38° | |
| Casablanca Morocco | 0.97 | 97% | 36° | |
| Tunis Tunisia | 0.97 | 97% | 55° | |
| Cairo Egypt | 0.95 | 95% | 78° | |
| Lisbon Portugal | 0.93 | 93% | 35° | |
| Marrakesh Morocco | 0.90 | 89% | 36° | |
| Madrid Spain | 0.88 | 86% | 40° | |
| Barcelona Spain | 0.84 | 82% | 45° | |
| Jerusalem Israel | 0.83 | 81% | 76° | |
| Tel Aviv Israel | 0.83 | 80% | 75° | |
| Amman Jordan | 0.82 | 78% | 75° | |
| Athens Greece | 0.82 | 78% | 66° | |
| Las Palmas de Gran Canaria Spain | 0.81 | 77% | 27° | |
| Naples Italy | 0.81 | 77% | 56° | |
| Riyadh Saudi Arabia | 0.80 | 76% | 67° | |
| Rome Italy | 0.79 | 75% | 54° | |
| Marseille France | 0.77 | 73% | 47° | |
| Addis Ababa Ethiopia | 0.72 | 67% | 70° | |
| Milan Italy | 0.69 | 62% | 50° | |
| Doha Qatar | 0.69 | 62% | 61° | |
| Istanbul Turkey | 0.66 | 59% | 66° | |
| Abu Dhabi United Arab Emirates | 0.65 | 57% | 58° | |
| Zurich Switzerland | 0.63 | 55% | 48° | |
| Dubai United Arab Emirates | 0.61 | 53% | 57° | |
| Colombo Sri Lanka | 0.61 | 52% | 20° | |
| Paris France | 0.60 | 51% | 43° | |
| Bucharest Romania | 0.60 | 51% | 61° | |
| Munich Germany | 0.59 | 50% | 50° | |
| Muscat Oman | 0.59 | 50% | 53° | |
| Budapest Hungary | 0.57 | 48% | 55° | |
| Vienna Austria | 0.56 | 47% | 53° | |
| Brussels Belgium | 0.53 | 43% | 43° | |
| London United Kingdom | 0.52 | 42% | 40° | |
| Prague Czech Republic | 0.52 | 42% | 50° | |
| Bengaluru India | 0.49 | 39% | 26° | |
| Amsterdam Netherlands | 0.48 | 38% | 43° | |
| Dublin Ireland | 0.46 | 36% | 36° | |
| Manchester United Kingdom | 0.46 | 35% | 38° |
Showing the best-placed 40 of 73 cities.
Magnitude is the fraction of the Sun's diameter covered at maximum; "Sun covered" is the fraction of its area. Computed for each city centre; a few kilometres can matter near the edge of a total or annular path.
Eye safety
Never look at the Sun without certified eclipse glasses (ISO 12312-2) or a pinhole projector, even when it is mostly covered. Only during totality itself is it safe to look with the naked eye.