Penumbral lunar eclipse, Sunday 18 July 2027
The Moon passes only through Earth's faint outer shadow, the penumbra. Penumbral eclipses are subtle: a slight shading on one side of the Moon, easy to miss. It is visible from anywhere the Moon is above the horizon: e Africa, Asia, Australia, Pacific.
- Greatest eclipse
- Type
- Penumbral
- Umbral magnitude
- -1.068 (NASA -1.068)
- Penumbral magnitude
- 0.002
- Saros series
- 110
Timetable (UTC)
| Penumbral eclipse begins | |
|---|---|
| Greatest eclipse | |
| Penumbral eclipse ends |
Contact times to the nearest minute, using the Danjon enlargement of Earth's shadow that NASA's tables also use. The penumbral stages are hard to see; the show begins with the partial phase.
Cities where the Moon is up
| City | Moon altitude at greatest |
|---|---|
| Perth Australia | 79° |
| Alice Springs Australia | 78° |
| Darwin Australia | 76° |
| Denpasar (Bali) Indonesia | 75° |
| Adelaide Australia | 70° |
| Jakarta Indonesia | 68° |
| Melbourne Australia | 64° |
| Sydney Australia | 61° |
| Singapore Singapore | 60° |
| Brisbane Australia | 60° |
| Hobart Australia | 60° |
| Kuala Lumpur Malaysia | 58° |
| Ho Chi Minh City Vietnam | 53° |
| Manila Philippines | 53° |
| Bangkok Thailand | 48° |
| Queenstown New Zealand | 45° |
| Hong Kong China | 44° |
| Hanoi Vietnam | 43° |
| Taipei Taiwan | 42° |
| Auckland New Zealand | 41° |
| Wellington New Zealand | 41° |
| Colombo Sri Lanka | 39° |
| Suva Fiji | 36° |
| Chennai India | 36° |
| Shanghai China | 36° |
| Dhaka Bangladesh | 34° |
| Kolkata India | 34° |
| Chengdu China | 34° |
| Bengaluru India | 34° |
| Osaka Japan | 31° |
| Port Louis Mauritius | 30° |
| Seoul South Korea | 29° |
| Tokyo Japan | 29° |
| Kathmandu Nepal | 28° |
| Beijing China | 27° |
| Mumbai India | 26° |
| Delhi India | 23° |
| Sapporo Japan | 21° |
| Antananarivo Madagascar | 21° |
| Karachi Pakistan | 18° |
| Ulaanbaatar Mongolia | 18° |
| Muscat Oman | 13° |
| Almaty Kazakhstan | 12° |
| Dubai United Arab Emirates | 9° |
| Tashkent Uzbekistan | 9° |
| Abu Dhabi United Arab Emirates | 9° |
| Dar es Salaam Tanzania | 9° |
| Doha Qatar | 6° |
| Papeete (Tahiti) French Polynesia | 6° |
| Johannesburg South Africa | 6° |
| Novosibirsk Russia | 5° |
| Nairobi Kenya | 5° |
| Riyadh Saudi Arabia | 3° |
| Addis Ababa Ethiopia | 3° |
| Cape Town South Africa | 1° |
| Tehran Iran | 1° |
Showing the best-placed 60 of 56 cities.