Penumbral lunar eclipse, Saturday 20 February 2027
The Moon passes only through Earth's faint outer shadow, the penumbra. Penumbral eclipses are subtle: a slight shading on one side of the Moon, easy to miss. It is visible from anywhere the Moon is above the horizon: Americas, Europe, Africa, Asia.
- Greatest eclipse
- Type
- Penumbral
- Umbral magnitude
- -0.059 (NASA -0.057)
- Penumbral magnitude
- 0.926
- Saros series
- 143
Timetable (UTC)
| Penumbral eclipse begins | |
|---|---|
| Greatest eclipse | |
| Penumbral eclipse ends |
Contact times to the nearest minute, using the Danjon enlargement of Earth's shadow that NASA's tables also use. The penumbral stages are hard to see; the show begins with the partial phase.
Cities where the Moon is up
| City | Moon altitude at greatest |
|---|---|
| Lagos Nigeria | 78° |
| Accra Ghana | 74° |
| Luxor Egypt | 66° |
| Addis Ababa Ethiopia | 66° |
| Nairobi Kenya | 65° |
| Cairo Egypt | 64° |
| Jeddah Saudi Arabia | 63° |
| Tunis Tunisia | 62° |
| Tel Aviv Israel | 60° |
| Jerusalem Israel | 60° |
| Athens Greece | 60° |
| Dar es Salaam Tanzania | 60° |
| Amman Jordan | 60° |
| Marrakesh Morocco | 59° |
| Naples Italy | 58° |
| Casablanca Morocco | 58° |
| Dakar Senegal | 58° |
| Rome Italy | 57° |
| Windhoek Namibia | 57° |
| Seville Spain | 56° |
| Barcelona Spain | 56° |
| Istanbul Turkey | 56° |
| Las Palmas de Gran Canaria Spain | 56° |
| Riyadh Saudi Arabia | 56° |
| Marseille France | 55° |
| Madrid Spain | 55° |
| Lisbon Portugal | 53° |
| Milan Italy | 53° |
| Bucharest Romania | 53° |
| Budapest Hungary | 51° |
| Zurich Switzerland | 51° |
| Doha Qatar | 51° |
| Johannesburg South Africa | 51° |
| Munich Germany | 51° |
| Vienna Austria | 51° |
| Prague Czech Republic | 49° |
| Paris France | 49° |
| Abu Dhabi United Arab Emirates | 49° |
| Dubai United Arab Emirates | 48° |
| Brussels Belgium | 47° |
| Tehran Iran | 47° |
| Kyiv Ukraine | 47° |
| Berlin Germany | 47° |
| Warsaw Poland | 47° |
| Antananarivo Madagascar | 46° |
| Amsterdam Netherlands | 46° |
| London United Kingdom | 46° |
| Muscat Oman | 45° |
| Cape Town South Africa | 45° |
| Hamburg Germany | 45° |
| Manchester United Kingdom | 44° |
| Copenhagen Denmark | 43° |
| Dublin Ireland | 43° |
| Edinburgh United Kingdom | 41° |
| Moscow Russia | 40° |
| Stockholm Sweden | 40° |
| Oslo Norway | 39° |
| Helsinki Finland | 38° |
| Port Louis Mauritius | 38° |
| Karachi Pakistan | 37° |
Showing the best-placed 60 of 100 cities.