Total lunar eclipse, Tuesday 3 March 2026
This eclipse has taken place.
The whole Moon passes into Earth's umbra and turns a coppery red for 58 minutes. It is visible from anywhere the Moon is above the horizon: e Asia, Australia, Pacific, Americas.
- Greatest eclipse
- Type
- Total
- Umbral magnitude
- 1.149 (NASA 1.151)
- Penumbral magnitude
- 2.184
- Saros series
- 133
Timetable (UTC)
| Penumbral eclipse begins | |
|---|---|
| Partial eclipse begins | |
| Totality begins | |
| Greatest eclipse | |
| Totality ends | |
| Partial eclipse ends | |
| Penumbral eclipse ends |
Contact times to the nearest minute, using the Danjon enlargement of Earth's shadow that NASA's tables also use. The penumbral stages are hard to see; the show begins with the partial phase.
Cities where the Moon is up
| City | Moon altitude at greatest | Umbral phase above horizon | Totality above horizon |
|---|---|---|---|
| Honolulu United States | 70° | 100% | 100% |
| Suva Fiji | 63° | 100% | 100% |
| Papeete (Tahiti) French Polynesia | 58° | 100% | 100% |
| Auckland New Zealand | 44° | 100% | 100% |
| Brisbane Australia | 40° | 100% | 100% |
| Wellington New Zealand | 40° | 100% | 100% |
| San Francisco United States | 36° | 100% | 100% |
| Tokyo Japan | 35° | 100% | 100% |
| Sydney Australia | 35° | 100% | 100% |
| Queenstown New Zealand | 35° | 100% | 100% |
| Los Angeles United States | 34° | 100% | 100% |
| Sapporo Japan | 33° | 100% | 100% |
| San Diego United States | 33° | 100% | 100% |
| Portland, Oregon United States | 32° | 100% | 100% |
| Anchorage United States | 32° | 100% | 100% |
| Osaka Japan | 32° | 100% | 100% |
| Seattle United States | 31° | 100% | 100% |
| Vancouver Canada | 31° | 100% | 100% |
| Las Vegas United States | 31° | 100% | 100% |
| Phoenix United States | 29° | 100% | 100% |
| Melbourne Australia | 29° | 100% | 100% |
| Fairbanks United States | 29° | 100% | 100% |
| Tucson United States | 28° | 100% | 100% |
| Darwin Australia | 28° | 100% | 100% |
| Alice Springs Australia | 27° | 100% | 100% |
| Hobart Australia | 27° | 100% | 100% |
| Salt Lake City United States | 27° | 100% | 100% |
| Adelaide Australia | 26° | 100% | 100% |
| Seoul South Korea | 25° | 100% | 100% |
| Calgary Canada | 25° | 100% | 100% |
| Albuquerque United States | 24° | 100% | 100% |
| Guadalajara Mexico | 23° | 98% | 100% |
| Taipei Taiwan | 22° | 99% | 100% |
| Denver United States | 22° | 100% | 100% |
| Manila Philippines | 22° | 95% | 100% |
| Shanghai China | 21° | 100% | 100% |
| Yellowknife Canada | 20° | 100% | 100% |
| Mexico City Mexico | 19° | 89% | 100% |
| San Antonio United States | 18° | 90% | 100% |
| Austin United States | 17° | 89% | 100% |
| Beijing China | 16° | 93% | 100% |
| Dallas United States | 16° | 88% | 100% |
| Hong Kong China | 15° | 83% | 100% |
| Houston United States | 15° | 84% | 100% |
| Winnipeg Canada | 15° | 94% | 100% |
| Kansas City United States | 14° | 85% | 100% |
| Denpasar (Bali) Indonesia | 14° | 78% | 100% |
| Minneapolis United States | 13° | 85% | 100% |
| St. Louis United States | 11° | 76% | 100% |
| New Orleans United States | 10° | 74% | 100% |
| Perth Australia | 9° | 72% | 100% |
| Ulaanbaatar Mongolia | 9° | 77% | 100% |
| Chicago United States | 9° | 72% | 100% |
| Nashville United States | 8° | 69% | 100% |
| Hanoi Vietnam | 7° | 66% | 100% |
| Ho Chi Minh City Vietnam | 7° | 65% | 100% |
| Cancún Mexico | 7° | 65% | 100% |
| Chengdu China | 6° | 65% | 100% |
| Jakarta Indonesia | 6° | 61% | 90% |
| Atlanta United States | 6° | 64% | 98% |
Showing the best-placed 60 of 101 cities.